| Availability: | |
|---|---|
| Quantity: | |
JT-LAB508R
JTL

| tem No. | JT-LAB508R | JT-LAB508G | JT-LAB508B |
| Power Supply | AC100-240V 50-60Hz | ||
| Power Consumption | 68W | ||
| Total Laser Power | 4W red | 400mW green | 4W blue |
| Laser Power/ Wavelength | 8pcs 500mW 638nm red | 8pcs 50mW 520nm green | 8pcs 500mW 450nm blue |
| Scan System | Step motor | ||
| Scanning Angle | 180° | ||
| Modulation | TTL | ||
| Control Mode | DMX/Atuo/Sound/Mater-Slave | ||
| DMX Channel | 7/16CH | ||
| LED Power | 7x3W Amber LED(beam angle 7°) | ||
| Laser Safety | Class 3 | ||
| Display | LED display with 4 buttons | ||
| IP Rating | IP20 | ||
| N.W | 6.8KG | ||
| G.W | 7.3KG | ||
| Product Dimension | 1000x84x173mm | ||
| Carton Size | 1220x360x250mm(2pcs carton) | ||


| tem No. | JT-LAB508R | JT-LAB508G | JT-LAB508B |
| Power Supply | AC100-240V 50-60Hz | ||
| Power Consumption | 68W | ||
| Total Laser Power | 4W red | 400mW green | 4W blue |
| Laser Power/ Wavelength | 8pcs 500mW 638nm red | 8pcs 50mW 520nm green | 8pcs 500mW 450nm blue |
| Scan System | Step motor | ||
| Scanning Angle | 180° | ||
| Modulation | TTL | ||
| Control Mode | DMX/Atuo/Sound/Mater-Slave | ||
| DMX Channel | 7/16CH | ||
| LED Power | 7x3W Amber LED(beam angle 7°) | ||
| Laser Safety | Class 3 | ||
| Display | LED display with 4 buttons | ||
| IP Rating | IP20 | ||
| N.W | 6.8KG | ||
| G.W | 7.3KG | ||
| Product Dimension | 1000x84x173mm | ||
| Carton Size | 1220x360x250mm(2pcs carton) | ||
