Availability: | |
---|---|
Quantity: | |
RSI1200W/S
Roccer
Model No | Light Center (mm) | Arc Length (mm) | Overall Length (mm) | Life Hours (hrs) | Color Temperature (k) | Luminous Flux (lm) | Base | Alternative code |
RSI575W | 115 | 7 | 136 | 750 | 6000 | 45000 | Sfc10-4 | HMI575W/GS |
RSI575W/2/S | 70 | 5 | 93 | 750 | 7200 | 45000 | Sfc10-4 | HTI575W/D5/75 |
RSI1200W/S | 115 | 7 | 136 | 750 | 6000 | 110000 | Sfc10-4 | HTI1200W/D7/60 |
RSI1200W | 180 | 10 | 220 | 750 | 6000 | 95000 | Sfc15.5 | HMI1200W/GS |
RSI1500W/S | 115 | 7 | 136 | 750 | 5600 | 135000 | Sfc10-4 | HTI1500W/D7/60 |
RSI2500W | 290 | 14 | 355 | 500 | 6000 | 240000 | Sfa21 | HMI2500W/GS |
RSI2500W/S | 150 | 14 | 210 | 500 | 6000 | 240000 | Sfa21 | HMI2500W/S |
RSI4000W | 340 | 29 | 405 | 500 | 6000 | 360000 | Sfa21 | HMI4000W |
RSA2500W | 348 | 25 | 364 | 2000 | 5600 | 250000 | P-Sfc | MSA2500W |
ROCCER lamp HMI1200/S hmi 1200w short arc HTI1200W/D7/60 Moving head lamp
Model No | Light Center (mm) | Arc Length (mm) | Overall Length (mm) | Life Hours (hrs) | Color Temperature (k) | Luminous Flux (lm) | Base | Alternative code |
RSI575W | 115 | 7 | 136 | 750 | 6000 | 45000 | Sfc10-4 | HMI575W/GS |
RSI575W/2/S | 70 | 5 | 93 | 750 | 7200 | 45000 | Sfc10-4 | HTI575W/D5/75 |
RSI1200W/S | 115 | 7 | 136 | 750 | 6000 | 110000 | Sfc10-4 | HTI1200W/D7/60 |
RSI1200W | 180 | 10 | 220 | 750 | 6000 | 95000 | Sfc15.5 | HMI1200W/GS |
RSI1500W/S | 115 | 7 | 136 | 750 | 5600 | 135000 | Sfc10-4 | HTI1500W/D7/60 |
RSI2500W | 290 | 14 | 355 | 500 | 6000 | 240000 | Sfa21 | HMI2500W/GS |
RSI2500W/S | 150 | 14 | 210 | 500 | 6000 | 240000 | Sfa21 | HMI2500W/S |
RSI4000W | 340 | 29 | 405 | 500 | 6000 | 360000 | Sfa21 | HMI4000W |
RSA2500W | 348 | 25 | 364 | 2000 | 5600 | 250000 | P-Sfc | MSA2500W |
ROCCER lamp HMI1200/S hmi 1200w short arc HTI1200W/D7/60 Moving head lamp