| Availability: | |
|---|---|
| Quantity: | |
| Model no | Voltage (V) | Power (W) | Base | Average life (hrs) | Color temperature (K) | Diameter (mm) | Overal length (mm) |
| PAR56 VNSP | 120/240 | 300/500 | GX16d | 2000 | 3000 | 178 | 127 |
| PAR56 NSP | 120/240 | 300/500 | GX16d | 2000 | 3000 | 178 | 127 |
| PAR56 MFL | 120/240 | 300/500 | GX16d | 2000 | 3000 | 178 | 127 |
| PAR56 WFL | 120/240 | 300/500 | GX16d | 2000 | 3000 | 178 | 127 |

| Model no | Voltage (V) | Power (W) | Base | Average life (hrs) | Color temperature (K) | Diameter (mm) | Overal length (mm) |
| PAR56 VNSP | 120/240 | 300/500 | GX16d | 2000 | 3000 | 178 | 127 |
| PAR56 NSP | 120/240 | 300/500 | GX16d | 2000 | 3000 | 178 | 127 |
| PAR56 MFL | 120/240 | 300/500 | GX16d | 2000 | 3000 | 178 | 127 |
| PAR56 WFL | 120/240 | 300/500 | GX16d | 2000 | 3000 | 178 | 127 |
