Availability: | |
---|---|
Quantity: | |
GKV 230V 600W
Roccer
CS | ANSI | V | W | Base | Average life(h) | Luminous Flux | Colour Temperature | Diameter(mm) |
C1401 | HPL | 115 | 575 | G9.5 | 200 | 15000 | 3200 | 20 |
C1402 | HPL | 230 | 575 | G9.5 | 200 | 13500 | 3100 | 20 |
C1403 | HPL | 115 | 750 | G9.5 | 200 | 20000 | 3200 | 20 |
C1404 | HPL | 230 | 750 | G9.5 | 200 | 18000 | 3100 | 20 |
C1405 | FLK | 115 | 575 | G9.5 | 200 | 15000 | 3200 | 20 |
C1406 | GKV | 230 | 600 | G9.5 | 150 | 13000 | 3100 | 20 |
C1407 |
| 230 | 800 | G9.5 | 150 | 19000 | 3100 | 23 |
C1408 | FEL | 120 | 1000 | G9.5 | 200 | 25000 | 3200 | 20 |
C1409 | FEP | 230 | 1000 | G9.5 | 200 | 23000 | 3100 | 20 |
C1410 |
| 230 | 300 | G6.35/G9.5 | 100 | 6500 | 3100 | 20 |
C1411 |
| 230 | 500 | G6.35/G9.5 | 150 | 11000 | 3100 | 20 |
C1412 |
| 230 | 750 | G6.35/G9.5 | 100 | 16000 | 3100 | 20 |
C1413 |
| 230 | 1000 | G6.35/G9.5 | 75 | 22000 | 3100 | 22 |
CS | ANSI | V | W | Base | Average life(h) | Luminous Flux | Colour Temperature | Diameter(mm) |
C1401 | HPL | 115 | 575 | G9.5 | 200 | 15000 | 3200 | 20 |
C1402 | HPL | 230 | 575 | G9.5 | 200 | 13500 | 3100 | 20 |
C1403 | HPL | 115 | 750 | G9.5 | 200 | 20000 | 3200 | 20 |
C1404 | HPL | 230 | 750 | G9.5 | 200 | 18000 | 3100 | 20 |
C1405 | FLK | 115 | 575 | G9.5 | 200 | 15000 | 3200 | 20 |
C1406 | GKV | 230 | 600 | G9.5 | 150 | 13000 | 3100 | 20 |
C1407 |
| 230 | 800 | G9.5 | 150 | 19000 | 3100 | 23 |
C1408 | FEL | 120 | 1000 | G9.5 | 200 | 25000 | 3200 | 20 |
C1409 | FEP | 230 | 1000 | G9.5 | 200 | 23000 | 3100 | 20 |
C1410 |
| 230 | 300 | G6.35/G9.5 | 100 | 6500 | 3100 | 20 |
C1411 |
| 230 | 500 | G6.35/G9.5 | 150 | 11000 | 3100 | 20 |
C1412 |
| 230 | 750 | G6.35/G9.5 | 100 | 16000 | 3100 | 20 |
C1413 |
| 230 | 1000 | G6.35/G9.5 | 75 | 22000 | 3100 | 22 |